Net sales of $1,158.2 million, up 102% over net sales of $574.1 million in the year-ago quarter
Green Mountain Coffee Roasters, Inc., (GMCR) (NASDAQ: GMCR), a leader in specialty coffee and coffee makers, announced its fiscal year 2012 first quarter results for the thirteen weeks ended December 24, 2011.
Performance Highlights
First Quarter Fiscal Year 2012
“North American consumers continue to embrace the convenience, choice and consistent experience provided by the Keurig® Single Cup Brewing system and, as evidenced by our strong holiday sales, are encouraging friends and family to do the same,” said Lawrence J. Blanford, GMCR's president and CEO. “We believe our sales in the period were, in part, the result of our efforts to ensure strong in-stock positions on store shelves as well as due to growing awareness of the Keurig® brand which was aided by our nationwide advertising and strong in-store merchandising.”
With increasing consumer adoption, the Keurig® Single Cup Brewing system, supported by GMCR’s growing family of owned and non-owned beverage brands in K-Cup® packs, is changing the way North America brews its coffee and other beverages.
“The value of single-serve, at-home brewing seems to be resonating with consumers,” added Blanford. “According to NPD Group, in calendar 2011, sales of single-serve coffee makers accounted for 50% of the total dollars consumers spent overall in the coffee maker category. The Keurig® Single Cup Brewing system has set the bar for consumers’ single-cup experience, and drove an estimated 35% unit share of all coffee makers during the October through December 2011 period according to NPD.”
First Quarter Fiscal Year 2012 Financial Review
Net Sales (in millions)
| Thirteen weeks ended | ||||||||||||||||
| December 24, 2011 |
December 25, 2010 |
$ Increase (Decrease) |
% Increase (Decrease) |
|||||||||||||
| K-Cup® Packs | $ | 715.7 | $ | 332.9 | $ | 382.8 | 115 | % | ||||||||
| Brewers and Accessories | 330.4 | 188.0 | 142.4 | 76 | % | |||||||||||
| Other Products and Royalties | 112.1 | 53.2 | 58.9 | 111 | % | |||||||||||
| Total Net Sales | $ | 1,158.2 | $ | 574.1 | $ | 584.1 | 102 | % | ||||||||
Balance Sheet Highlights
Business Outlook and Other Forward-Looking Information
Company Estimates for Fiscal Year 2012*
“Our brewer sales in the first quarter of fiscal year 2012 were above our expectations, with approximately 4.2 million brewers sold by the combination of GMCR and our licensed partners. That total is more than half of the 6.5 million brewers sold in all of our fiscal year 2011,” said Blanford. “As these brewers come into use, we expect them to have a positive impact on future portion pack demand. Given the challenge of estimating sales in such a dynamic environment, in the coming months we will be working to ensure we apply appropriate rigor and analyses to confirm and refine our modeling assumptions and estimates of forward demand. In the meantime however, we are reaffirming our prior revenue and earnings estimates for fiscal year 2012.”The Company reaffirmed its prior estimates for its fiscal year 2012, including:
* Referenced brewer shipments do not account for returns.
Company Estimates for Second Quarter Fiscal Year 2012
The Company is providing initial estimates for the second quarter of fiscal year 2012:
Of note when comparing growth rates for fiscal years 2011 and 2012: second quarter fiscal year 2011 results reflect the impact of the acquisition of Van Houtte completed during first quarter of fiscal 2011; a price increase on K-Cup® packs announced in the first quarter of fiscal year 2011 and completed in the second quarter of fiscal year 2011 across all channels was a meaningful contributor to the second quarter fiscal year 2011’s growth; and, year-over-year comparisons will need to consider GMCR’s sale of its Filterfresh business in October 2011 which contributed approximately $91 million in revenue during fiscal year 2011.
The Company’s estimates for its second quarter fiscal year 2012 reflect lower portion pack and brewer growth rates compared to its first quarter fiscal year 2012 following the extraordinary growth driven by holiday purchases during first quarter fiscal year 2012 and the established seasonality of the business.
About Green Mountain Coffee Roasters, Inc.
As a leader in specialty coffee and coffee makers, Green Mountain Coffee Roasters, Inc. (GMCR) (NASDAQ: GMCR), is recognized for its award-winning coffees, innovative Keurig® Single Cup brewing technology, and socially responsible business practices. GMCR supports local and global communities by offsetting 100% of its direct greenhouse gas emissions, investing in sustainably-grown coffee, and donating at least five percent of its pre-tax profits to social and environmental projects.
GMCR-C
| GREEN MOUNTAIN COFFEE ROASTERS, INC. | ||||||||
| Unaudited Consolidated Statements of Operations | ||||||||
| (Dollars in thousands except per share data) | ||||||||
| Thirteen | Thirteen | |||||||
| weeks ended | weeks ended | |||||||
| December 24, | December 25, | |||||||
| 2011 | 2010 | |||||||
| Net sales | $ | 1,158,216 | $ | 574,148 | ||||
| Cost of sales | 821,612 | 430,548 | ||||||
| Gross profit | 336,604 | 143,600 | ||||||
| Selling and operating expenses | 141,358 | 78,289 | ||||||
| General and administrative expenses | 49,408 | 42,031 | ||||||
| Operating income | 145,838 | 23,280 | ||||||
| Other income (expense), net | 691 | 88 | ||||||
| Loss on financial instruments, net | (1,134 | ) | (6,342 | ) | ||||
| Gain on foreign currency, net | 2,686 | 1,579 | ||||||
| Gain on sale of subsidiary | 26,311 | - | ||||||
| Interest expense | (6,463 | ) | (6,058 | ) | ||||
| Income before income taxes | 167,929 | 12,547 | ||||||
| Income tax expense | (63,247 | ) | (10,098 | ) | ||||
| Net Income | $ | 104,682 | $ | 2,449 | ||||
| Net income attributable to noncontrolling interests | 268 | 37 | ||||||
| Net income attributable to GMCR | $ | 104,414 | $ | 2,412 | ||||
| Basic income per share: | ||||||||
| Basic weighted average shares outstanding | 154,704,471 | 141,374,327 | ||||||
| Net income per common share - basic | $ | 0.67 | $ | 0.02 | ||||
| Diluted income per share: | ||||||||
| Diluted weighted average shares outstanding | 159,367,829 | 147,036,072 | ||||||
| Net income per common share - diluted | $ | 0.66 | $ | 0.02 | ||||
| GREEN MOUNTAIN COFFEE ROASTERS, INC. | ||||||||
| Unaudited Consolidated Balance Sheets | ||||||||
| (Dollars in thousands) | ||||||||
| December 24, | September 24, | |||||||
| 2011 | 2011 | |||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 84,111 | $ | 12,989 | ||||
| Restricted cash and cash equivalents | 9,087 | 27,523 | ||||||
|
Receivables, less uncollectible accounts and return allowances of $58,956 and $21,407 at December 24, 2011 and September 24, 2011, respectively |
412,464 | 310,321 | ||||||
| Inventories | 606,679 | 672,248 | ||||||
| Income taxes receivable | 1,645 | 18,258 | ||||||
| Other current assets | 33,848 | 28,072 | ||||||
| Deferred income taxes, net | 35,675 | 36,231 | ||||||
| Current assets held for sale | - | 25,885 | ||||||
| Total current assets | 1,183,509 | 1,131,527 | ||||||
| Fixed assets, net | 674,764 | 579,219 | ||||||
| Intangibles, net | 520,820 | 529,494 | ||||||
| Goodwill | 792,700 | 789,305 | ||||||
| Other long-term assets | 46,464 | 47,759 | ||||||
| Long-term assets held for sale | - | 120,583 | ||||||
| Total assets | $ | 3,218,257 | $ | 3,197,887 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current liabilities: | ||||||||
| Current portion of long-term debt | $ | 8,343 | $ | 6,669 | ||||
| Accounts payable | 247,505 | 265,511 | ||||||
| Accrued compensation costs | 29,744 | 43,260 | ||||||
| Accrued expenses | 133,710 | 92,120 | ||||||
| Income tax payable | 39,081 | 9,617 | ||||||
| Deferred income taxes, net | 245 | 243 | ||||||
| Other current liabilities | 33,064 | 34,613 | ||||||
|
Current liabilities related to assets held for sale |
- | 19,341 | ||||||
| Total current liabilities | 491,692 | 471,374 | ||||||
| Long-term debt | 471,344 | 575,969 | ||||||
| Deferred income taxes, net | 196,049 | 189,637 | ||||||
| Other long-term liabilities | 18,082 | 27,184 | ||||||
| Long-term liabilities related to assets held for sale | - | 474 | ||||||
| Commitments and contingencies | ||||||||
| Redeemable noncontrolling interests | 10,908 | 21,034 | ||||||
| Stockholders' equity: | ||||||||
|
Preferred stock, $0.10 par value: Authorized - 1,000,000 shares; No shares issued or outstanding |
- | - | ||||||
|
Common stock, $0.10 par value: Authorized - 200,000,000 shares; Issued and outstanding - 154,769,830 and 154,466,463 shares at December 24, 2011 and September 24, 2011, respectively |
15,477 | 15,447 | ||||||
| Additional paid-in capital | 1,507,912 | 1,499,616 | ||||||
| Retained earnings | 516,247 | 411,727 | ||||||
| Accumulated other comprehensive loss | (9,454 | ) | (14,575 | ) | ||||
| Total stockholders' equity | $ | 2,030,182 | $ | 1,912,215 | ||||
| Total liabilities and stockholders' equity | $ | 3,218,257 | $ | 3,197,887 | ||||
| GREEN MOUNTAIN COFFEE ROASTERS, INC. | ||||||||
| Unaudited Consolidated Statements of Cash Flows | ||||||||
| (Dollars in thousands) | ||||||||
| Thirteen | Thirteen | |||||||
| weeks ended | weeks ended | |||||||
| December 24, | December 25, | |||||||
| 2011 | 2010 | |||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 104,682 | $ | 2,449 | ||||
|
Adjustments to reconcile net income to net cash (used in) provided by operating activities: |
||||||||
| Depreciation | 25,611 | 11,995 | ||||||
| Amortization of intangibles | 11,453 | 6,136 | ||||||
| Amortization deferred financing fees | 1,513 | 409 | ||||||
| Loss on extinguishment of debt | - | 2,555 | ||||||
| Unrealized gain of foreign currency | (2,050 | ) | (1,473 | ) | ||||
| Loss on disposal of fixed assets | 232 | 34 | ||||||
| Gain on sale of subsidiary | (26,311 | ) | - | |||||
| Provision for doubtful accounts | 1,422 | 384 | ||||||
| Provision for sales returns | 54,630 | 27,521 | ||||||
| Unrealized loss on financial instruments, net | 1,383 | 3,148 | ||||||
| Excess tax benefits from equity-based compensation plans | (3,908 | ) | (914 | ) | ||||
| Deferred income taxes | 5,636 | 2,487 | ||||||
| Deferred compensation and stock compensation | 3,606 | 2,261 | ||||||
| Changes in assets and liabilities, net of effects of acquisition: | ||||||||
| Receivables | (155,553 | ) | (52,099 | ) | ||||
| Inventories | 67,048 | 30,030 | ||||||
| Income tax receivable/payable, net | 49,953 | 6,637 | ||||||
| Other current assets | (5,952 | ) | 2,183 | |||||
| Other long-term assets, net | (365 | ) | (16,615 | ) | ||||
| Accounts payable | (25,535 | ) | 2,335 | |||||
| Accrued compensation costs | (13,295 | ) | (15,257 | ) | ||||
| Accrued expenses | 40,868 | 20,937 | ||||||
| Other current liabilities | (144 | ) | (2,045 | ) | ||||
| Other long-term liabilities | (225 | ) | 16,631 | |||||
| Net cash provided by operating activities | 134,699 | 49,729 | ||||||
| Cash flows from investing activities: | ||||||||
| Change in restricted cash | 581 | 117 | ||||||
| Proceeds from notes receivable | 202 | 42 | ||||||
| Acquisition of LJVH Holdings, Inc. (Van Houtte), net of cash acquired | - | (907,835 | ) | |||||
| Proceeds from sale of subsidiary, net of cash transferred | 142,566 | - | ||||||
| Capital expenditures for fixed assets | (101,848 | ) | (47,506 | ) | ||||
| Proceeds from disposal of fixed assets | 166 | 21 | ||||||
| Net cash provided by (used in) investing activities | 41,667 | (955,161 | ) | |||||
| Cash flows from financing activities: | ||||||||
| Net change in revolving line of credit | (113,074 | ) | 288,095 | |||||
| Proceeds from issuance of common stock under compensation plans | 811 | 411 | ||||||
| Proceeds from issuance of common stock for private placement | - | 249,524 | ||||||
| Cash distributions to redeemable noncontrolling interests shareholders | (49 | ) | - | |||||
| Excess tax benefits from equity-based compensation plans | 3,908 | 914 | ||||||
| Principal payments under capital lease obligations | (622 | ) | (2 | ) | ||||
| Proceeds from borrowings of long-term debt | - | 794,500 | ||||||
| Deferred financing fees | - | (41,438 | ) | |||||
| Repayment of long-term debt | (1,616 | ) | (354,544 | ) | ||||
| Net cash (used in) provided by financing activities | (110,642 | ) | 937,460 | |||||
| Change in cash balances included in current assets held for sale | 5,160 | (3,638 | ) | |||||
| Effect of exchange rate changes on cash and cash equivalents | 238 | 162 | ||||||
| Net increase in cash and cash equivalents | 71,122 | 28,552 | ||||||
| Cash and cash equivalents at beginning of period | 12,989 | 4,401 | ||||||
| Cash and cash equivalents at end of period | $ | 84,111 | $ | 32,953 | ||||
| Supplemental disclosures of cash flow information: | ||||||||
|
Fixed asset purchases included in accounts payable and not disbursed at the end of each year |
$ | 33,463 | $ | 11,676 | ||||
| Non cash financing and investing activities: | ||||||||
| Equipment acquired under capital lease obligations/vendor notes | $ | 10,974 | $ | - | ||||
| GREEN MOUNTAIN COFFEE ROASTERS, INC. | ||||||||||
| GAAP to Non-GAAP Reconciliation of Unaudited Consolidated Statements of Operations | ||||||||||
| (Dollars in thousands, except per share data) | ||||||||||
|
Thirteen weeks ended December 24, 2011 |
Thirteen weeks ended December 25, 2010 |
|||||||||
| Operating income | $ | 145,838 | $ | 23,280 | ||||||
| Acquisition-related expenses (1) | - | 8,668 | ||||||||
| Expenses related to SEC inquiry (2) | 669 | 5,989 | ||||||||
| Amortization of identifiable intangibles (3) | 11,453 | 6,136 | ||||||||
| Non-GAAP operating income | $ | 157,960 | $ | 44,073 | ||||||
|
Thirteen weeks ended December 24, 2011 |
Thirteen weeks ended December 25, 2010 |
|||||||||
| Net income attributable to GMCR | $ | 104,414 | $ | 2,412 | ||||||
| After tax: | ||||||||||
| Acquisition-related expenses (1) | - | 16,382 | ||||||||
| Expenses related to SEC inquiry (2) | 417 | 3,680 | ||||||||
| Amortization of identifiable intangibles (3) | 7,849 | 3,893 | ||||||||
| Gain on sale of subsidiary (4) | (16,685 | ) | - | |||||||
| Non-GAAP net income | $ | 95,995 | $ | 26,367 | ||||||
|
Thirteen weeks ended December 24, 2011 |
Thirteen weeks ended December 25, 2010 |
|||||||||
| Diluted income per share | $ | 0.66 | $ | 0.02 | ||||||
| After tax: | ||||||||||
| Acquisition-related expenses (1) | $ | - | $ | 0.11 | ||||||
| Expenses related to SEC inquiry (2) | $ | 0.00 | $ | 0.03 | ||||||
| Amortization of identifiable intangibles (3) | $ | 0.05 | $ | 0.03 | ||||||
| Gain on sale of subsidiary (4) | $ | (0.10 | ) | $ | - | |||||
| Non-GAAP net income per share | $ | 0.60 | * | $ | 0.18 | * | ||||
| * Does not add due to rounding. | ||||||||||
|
(1) |
Reflects direct acquisition-related expenses of $10.8 million (net of income tax benefit of $2.1 million); the write-off of deferred financing expenses of $1.6 million (net of income tax provision of $1.0 million) on our former credit facility in conjunction with the new financing secured for the Van Houtte acquisition; and the foreign exchange impact of hedging the risk associated with the Canadian dollar purchase price of the Van Houtte acquisition of $4.0 million (net of income tax provision of $1.3 million). Direct acquisition-related expenses incurred prior to the closing of the acquisition are tax affected. Upon the close of the Van Houtte acquisition in the first quarter of fiscal 2011, the direct acquisition related expenses are nondeductible. As a result, during the first quarter of fiscal 2011, the Company recognized a $2.1 million tax expense related to the reversal of nondeductible acquisition-related expenses incurred during the Company’s fourth quarter of fiscal 2010. This tax affect was reversed for purposes of this non-GAAP table. | |||||||||
|
(2) |
Represents legal and accounting expenses related to the SEC inquiry and pending litigation classified as general and administrative expense. | |||||||||
|
(3) |
Represents the amortization of intangibles related to the Company’s acquisitions classified as general and administrative expense. | |||||||||
|
(4) |
Represents the gain recognized on the sale of Filterfresh, net of income taxes of $9.6 million. | |||||||||